SACHIO
45° ELBOW JIC MALE74°CONE / BSPT MALE 1JT4-SP


PART NO. THREAD DIMENSIONS
E F A B S1
1JT4-04-02SP 7/16"*20 R1/8"*28 21,5 17 11
1JT4-04SP 7/16"*20 R1/4"*19 22,3 21 14
1JT4-04-06SP 7/16"*20 R3/8"*19 22,5 23 16
1JT4-04-08SP 7/16"*20 R1/2"*14 24,5 29,5 22
1JT4-05-02SP 1/2"*20 R1/8"*28 21,5 17,5 14
1JT4-05-04SP 1/2"*20 R1/4"*19 22,3 21 14
1JT4-05-06SP 1/2"*20 R3/8"*19 22,8 23 16
1JT4-06-02SP 9/16“*18 R1/8"*28 22,8 18 14
1JT4-06-04SP 9/16“*18 R1/4"*19 22,8 21 14
1JT4-06SP 9/16“*18 R3/8"*19 23 23 16
1JT4-06-08SP 9/16“*18 R1/2"*14 25 29,5 22
1JT4-08-04SP 3/4"*16 R1/4"*19 26,8 22 19
1JT4-08-06SP 3/4"*16 R3/8"*19 26,8 24 19
1JT4-08SP 3/4"*16 R1/2"*14 28 29,5 22
1JT4-08-12SP 3/4"*16 R3/4"*14 29 30,5 27
1JT4-10-06SP 7/8"*14 R3/8"*19 31 25 22
1JT4-10-08SP 7/8"*14 R1/2"*14 31 29,5 22
1JT4-10-12SP 7/8"*14 R3/4"*14 33 31,5 27
1JT4-12-08SP 1.1/16"*12 R1/2"*14 35,5 30 27
1JT4-12SP 1.1/16"*12 R3/4"*14 35,5 30,5 27
1JT4-12-16SP 1.1/16"*12 R1"*11 37,5 38 33
1JT4-16-12SP 1.5/16"*12 R3/4"*14 38,5 32,5 33
1JT4-16SP 1.5/16"*12 R1"*11 38,5 38 33
1JT4-16-20SP 1.5/16"*12 R1.1/4"*11 42 43 41
1JT4-20-16SP 1.5/8"*12 R1"*11 43 42 41
1JT4-20SP 1.5/8"*12 R1.1/4"*11 43 43 41
1JT4-20-24SP 1.5/8"*12 R1.1/2"*11 46 47,5 48
1JT4-24-20SP 1.7/8"*12 R1.1/4"*11 49 45,5 48
1JT4-24SP 1.7/8"*12 R1.1/2"*11 49 47,5 48
1JT4-32SP 2.1/2"*12 R2"*11 58 50 63
Detail Product